| Day | Week | Month | |
|---|---|---|---|
| * Please note that the weekend rate applies from Friday at 2 pm until Tuesday at noon. |
| Cameras + Accessories (still and video) | Day | Week | Month |
|---|---|---|---|
| BLACKMAGIC Pocket Cinema 6k PRO with ATX-I AF 11-16mm f2.8 lens | $240 $168 | $960 $672 | $2880 $2016 |
| BLACKMAGIC Video Assist 7” 12G HDR + SSD 1TB | $38 $27 | $152 $106 | $456 $319 |
| SONY FX3 (body only) | $220 $132 | $880 $528 | $2640 $1584 |
| SONY a7s II 4K photo-video camera (body only) | $60 $42 | $240 $168 | $720 $504 |
| SONY FS-100 super 35mm + 128 Go memory card HD video camera | $48 $29 | $190 $114 | $570 $342 |
| GOPRO HERO 4 Black video camera (2) | $40 $28 | $160 $112 | $480 $336 |
| SONY lens 24-70 mm f/4 FE | $25 $15 | $100 $60 | $300 $180 |
| CANON 5D mark II DSLR photo-video camera with EF 24-70mm f 2.8 lens (2) | $37 $22 | $148 $89 | $444 $266 |
| CANON EF 16-35 mm f 2.8 L USM lens | $20 $12 | $80 $48 | $240 $144 |
| CANON EF 50 mm f 1.4 lens | $10 $6 | $40 $24 | $120 $72 |
| CANON EF 70-200 mm f 2.8 zoom lens | $25 $18 | $100 $72 | $300 $216 |
| TAMRON for SONY EF 17-28mm f 2.8 lens DI III RXD | $25 $18 | $100 $72 | $300 $216 |
| SONY FE 90mm f/2.8 Macro Lens | $25 $18 | $100 $72 | $300 $216 |
| Tripods | Day | Week | Month |
|---|---|---|---|
| MANFROTTO MVT502AM tripod with MVH502A fluid head | $25 $18 | $100 $72 | $300 $216 |
| MANFROTTO 190XPROB tripod with 804RC2 head | $10 $7 | $40 $28 | $120 $84 |
| MANFROTTO 190D tripod with PROBALL 468RC head | $10 $7 | $40 $28 | $120 $84 |
| MANFROTTO 557B monopod | $8 $6 | $32 $24 | $96 $72 |
| MANFROTTO 181B dolly | $8 $6 | $32 $24 | $96 $72 |
| MANFROTTO 114 dolly | $8 $6 | $32 $24 | $96 $72 |
| MANFROTTO Magic Arm (4) | $8 $6 | $32 $24 | $96 $72 |
| MANFROTTO 028 tripod with panoramic ball mount 302 plus | $10 $7 | $40 $28 | $120 $84 |
| SACHTLER FSB-8T tripod with Fluid HeadSpeed Lock 75 | $35 $25 | $140 $100 | $420 $300 |
| Tripod with panoramic ball mount for QUICKTIME VR | $10 $7 | $40 $28 | $120 $84 |
| KAIDAN PIXI QTVR turntable | $8 $6 | $32 $24 | $96 $72 |
| SHAPE PAPARAZI II DSLR handle grips and top handle support | $8 $6 | $32 $24 | $96 $72 |
| DJI RS Gimbal stabilizer | $45 $32 | $180 $128 | $540 $384 |
| Lighting | Day | Week | Month |
|---|---|---|---|
| KINOFLO Diva-Lite 401 lighting kit (2) included with video recording studio | $50 $30 | $200 $120 | $600 $360 |
| ARRI 3 x 1000w lighting kit | $60 $36 | $240 $144 | $720 $432 |
| INTERFIT Stellar X Solarite softbox 2 x 1000w lighting kit | $20 $12 | $80 $48 | $240 $144 |
| ETC SmartFade 48 lighting console | $25 $18 | $100 $72 | $300 $216 |
| PILOTCINE AtomCube RX50 DEL lighting | $40 $24 | $160 $96 | $480 $288 |
| Projectors | Day | Week | Month |
|---|---|---|---|
| BENQ LK936ST Short-Throw Laser projector 4K 5100 ANSI lumens (2) | $117 82 $ | 468 $ 328 $ | 1404 $ 984 $ |
| OPTOMA UHZ65 Laser projector 4K 3000 ANSI lumens | 100 $ 70 $ | 400 $ 280 $ | 1200 $ 840 $ |
| LG HU80KA Laser projector 4K 2500 ANSI lumens (2) | 100 $ 70 $ | 400 $ 280 $ | 1200 $ 840 $ |
| BENQ 4K X500i Short-throw Projector 2200 Lumens | $100 $70 | $400 $280 | $1200 $840 |
| SONY VPL-PHZ10 Laser Projector HD 1920X1200 5000 lumens | 86 $ 60 $ | 344 $ 240 $ | 1032 $ 720 $ |
| EPSON POWERLITE S11 projector 800X600 2600 lumens (2) | 20 $ 12 $ | 80 $ 48 $ | 240 $ 144 $ |
| AAXA P4 X pico projector 800 x 480 125 lumens (2) | 20 $ 15 $ | 80 $ 60 $ | 240 $ 180 $ |
| Portable projection screen EPSON Duet Ultra 4:3 and 16:9 (39" x 70" - 80") | 10 $ 7 $ | 40 $ 28 $ | 120 $ 84 $ |
| KODAK 5600 ZZ Slide Projector | 20 $ 12 $ | 80 $ 48 $ | 240 $ 144 $ |
| Wide-angle video projector NEC M300WS P 1280 x 800, 3000 ANSI Lumens / 2250 Lumens (Eco), 16:10 (WXGA), 3 LCD (3) | $40 $28 | $160 $112 | $480 $336 |
| NEC NP-P502H projector, 5000 lumens, 1920x1080, 16:9 (HD), DLP (2) | $60 $36 | $240 $144 | $720 $432 |
| Monitors | Day | Week | Month |
|---|---|---|---|
| SAMSUNG SyncMaster 400UX 40" LCD monitor for video wall (4) | 40 $ 28 $ | 160 $ 112 $ | 480 $ 336 $ |
| LG M3701C 37" LCD monitor (3) | 20 $ 15 $ | 80 $ 60 $ | 240 $ 180 $ |
| SAMSUNG Syncmaster 950 27" 3D LED monitor (2) | 20 $ 15 $ | 80 $ 60 $ | 240 $ 180 $ |
| BENQ GW2283 22" LCD monitor (3) | 15 $ 10 $ | 60 $ 40 $ | 180 $ 120 $ |
| DELL E228WFP 22" LCD monitor (3) | 12 $ 8 $ | 48 $ 32 $ | 144 $ 96 $ |
| NEC E201W-BK 20" pivoting LCD monitor (3) | 10 $ 7 $ | 40 $ 28 $ | 120 $ 84 $ |
| SONY PVM-14N6U monitor CRT 14" | 35 $ 21 $ | 140 $ 84 $ | 420 $ 252 $ |
| Multimedia and Audiovisual Equipment (fixed) | Day | Week | Month |
|---|---|---|---|
| ATEM Mini Pro ISO Blackmagic Design live switcher | 40 $ 28 $ | 160 $ 112 $ | 480 $ 336 $ |
| MIDI controller KORG Nano Control series 2 (Key2, Pad2 and Kontrol2) | 5 $ 3 $ | 20 $ 12 $ | 60 $ 36 $ |
| ENTTEC DMX-USB interface (2) | 10 $ 7 $ | 40 $ 28 $ | 120 $ 84 $ |
| MATROX TripleHead 2Go DP edition multiple display adapter (3) | 10 $ 7 $ | 40 $ 28 $ | 120 $ 84 $ |
| OPPO BDP-103 universal Blu-Ray/DVD player (2) | 25 $ 18 $ | 100 $ 72 $ | 300 $ 216 $ |
| Audio Equipment (fixed) *staff consultation required to rent | Day | Week | Month |
|---|---|---|---|
| Included in the sound studio rental | |||
| BOCK 241 cardioid tube microphone | 120 $ 84 $ | 480 $ 336 $ | 1440 $ 1008 $ |
| NEUMANN M149 microphone, variable pickup | 120 $ 84 $ | 480 $ 336 $ | 1440 $ 1008 $ |
| SENNHEISER MKH8020 omni microphone (pair) | 80 $ 55 $ | 320 $ 220 $ | 960 $ 660 $ |
| SENNHEISER MKH8040 cardioid microphone (pair) | 80 $ 55 $ | 320 $ 220 $ | 960 $ 660 $ |
| ROYER SF24 Blumlein ribbon microphone | 115 $ 80 $ | 460 $ 320 $ | 1380 $ 960 $ |
| EARTHWORKS M30 BX omni microphone for analysis | 40 $ 28 $ | 160 $ 112 $ | 480 $ 336 $ |
| AIRR microphone boom; QUIK LOK A50 long microphone boom (1) | 15 $ 10 $ | 60 $ 40 $ | 180 $ 120 $ |
| MANFROTTO 154B stereo bar | 5 $ 3 $ | 20 $ 12 $ | 60 $ 36 $ |
| EURORACK modular synthesizer South (Earth) - West (Water) | 180 $ 125 $ | 720 $ 500 $ | 2160 $ 1500 $ |
| EURORACK modular synthesizer North (Air) - East (Fire) | 180 $ 125 $ | 720 $ 500 $ | 2160 $ 1500 $ |
| Not included in the sound studio rental | |||
| ALLEN&HEATH WZ3 multi-channel console 12M 16:12 | 40 $ 28 $ | 160 $ 112 $ | 480 $ 336 $ |
| ALLEN&HEATH WZ3 multi-channel console 14:4:2 | 40 $ 28 $ | 160 $ 112 $ | 480 $ 336 $ |
| Audio Equipment (mobile) | Day | Week | Month |
|---|---|---|---|
| Included in the sound studio rental | |||
| SCHOEPS MK41 + MK8 M/S microphone (PAIR) | 160 $ 110 $ | 640 $ 440 $ | 1920 $ 1320 $ |
| SOUNDFIELD ST350 Ambisonic tetrahedral microphone | 180 $ 125 $ | 720 $ 500 $ | 2160 $ 1500 $ |
| SENNHEISER E835 (2), E935 (2), E602 dynamic cardioid microphone | 8 $ 6 $ | 32 $ 24 $ | 96 $ 72 $ |
| SHURE SM7B microphone | 20 $ 15 $ | 80 $ 60 $ | 240 $ 180 $ |
| TRITON AUDIO FetHead In-Line Mic Preamp | 10 $ 7 $ | 40 $ 28 $ | 120 $ 84 $ |
| LOON AUDIO LOONBOOM 12' carbon boom pole | 25 $ 18 $ | 100 $ 70 $ | 300 $ 210 $ |
| QUIK LOK A50 long microphone boom (1) | 15 $ 10 $ | 60 $ 40 $ | 180 $ 120 $ |
| CLAVIA Nord Lead 3 Synthesizer | 80 $ 55 $ | 320 $ 220 $ | 960 $ 660 $ |
| K&M 210/6 microphone stand (5) | 5 $ 3 $ | 20 $ 12 $ | 60 $ 36 $ |
| Not included in the sound studio rental | |||
| SENNHEISER MKH 8060 shotgun microphone | 30 $ 20 $ | 120 $ 80 $ | 360 $ 240 $ |
| SANKEN COS11D lavalier microphone with LECTROSONIC UM400A UCR411A wireless emitter and receptor | 80 $ 55 $ | 320 $ 220 $ | 960 $ 660 $ |
| SENNHEISER EW100ENG G2 wireless mic (2) | 35 $ 25 $ | 140 $ 100 $ | 420 $ 300 $ |
| DJI MIC MINI wireless mics (transmitter + stereo receiver) | 25 $ 18 $ | 100 $ 72 $ | 300 $ 216 $ |
| AKG C411 PP condenser contact mic | 20 $ 14 $ | 80 $ 56 $ | 168 $ 118 $ |
| SOUNDFIELD ST350 ambisonic tetrahedral microphone | 180 $ 125 $ | 720 $ 500 $ | 2160 $ 1500 $ |
| CROWN SASS MKII PZM HRTF stereo microphone | 20 $ 15 $ | 80 $ 60 $ | 240 $ 180 $ |
| DPA SKM 4060 lavallier stereo microphone | 40 $ 28 $ | 160 $ 112 $ | 480 $ 336 $ |
| AQUARIAN AUDIO Hydrophones (matched pair) H2a-XLR with contact mic adaptor | 16 $ 12 $ | 64 $ 48 $ | 192 $ 144 $ |
| ALLEN&HEATH ZED 12FX console 12 inputs, 4 Aux | 30 $ 20 $ | 120 $ 80 $ | 360 $ 240 $ |
| ALLEN&HEATH ZED 10 console 6 inputs, 2 Aux | 20 $ 15 $ | 80 $ 60 $ | 240 $ 180 $ |
| FOCUSRITE Scarlett 18i20 digital audio interface | 25 $ 15 $ | 100 $ 60 $ | 300 $ 180 $ |
| SOUND DEVICES 302 portable production mixer | 40 $ 28 $ | 160 $ 112 $ | 480 $ 336 $ |
| SOUND DEVICES 744T recorder | 100 $ 70 $ | 400 $ 280 $ | 1200 $ 840 $ |
| ZOOM H6 pocket recorder (2) | 20 $ 15 $ | 80 $ 60 $ | 240 $ 180 $ |
| TASCAM DAT DA-P1 recorder | 25 $ 18 $ | 100 $ 72 $ | 300 $ 216 $ |
| ARTURIA MINIBRUTE synthesizer | 30 $ 20 $ | 120 $ 80 $ | 360 $ 240 $ |
| ARTURIA MINIBRUTE synthesizer | 25 $ 18 $ | 100 $ 72 $ | 300 $ 216 $ |
| ARTURIA MICROBRUTE synthesizer | 15 $ 10 $ | 60 $ 40 $ | 180 $ 120 $ |
| ARTURIA Beatstep Pro sequencer + controller | 25 $ 18 $ | 100 $ 72 $ | 300 $ 216 $ |
| STRYMON BigSky (1) Mobius (1) multi effects processors | 25 $ 18 $ | 100 $ 72 $ | 300 $ 216 $ |
| EMPRESS EFFECTS Super Vintage Delay (1), Heavy (1) processors | 20 $ 15 $ | 80 $ 60 $ | 240 $ 180 $ |
| STRYMON Brigadier bucket delay (1) El Capistan tape delay (1) | 20 $ 15 $ | 80 $ 60 $ | 240 $ 180 $ |
| MOOG expression pedal | 5 $ 3 $ | 20 $ 12 $ | 60 $ 36 $ |
| MANFROTTO 209 + 492 mini rotating mount tripod (6) | $7 $4 | $28 $17 | $84 $50 |
| BEYER DYNAMIC DT250-80 headset (5) | 8 $ 6 $ | 32 $ 24 $ | 96 $ 72 $ |
| SENNHEISER HD 280 headset (5) | 8 $ 6 $ | 32 $ 24 $ | 300 $ 72 $ |
| Audio Presentation Equipment *staff consultation required to rent | Day | Week | Month |
|---|---|---|---|
| FOSTEX PM0.5n studio monitor (2) | 15 $ 10 $ | 60 $ 40 $ | 180 $ 120 $ |
| K&H 0110 active studio monitor (6) | 45 $ 32 $ | 180 $ 128 $ | 540 $ 384 $ |
| K&H 0330 active studio monitor (total of 6, 4 permanent in Studio 01) | 80 $ 55 $ | 320 $ 220 $ | 960 $ 660 $ |
| MACKIE HR824 studio monitor (3) | 20 $ 15 $ | 80 $ 60 $ | 240 $ 180 $ |
| MACKIE HR624 studio monitor (2) | 15 $ 10 $ | 60 $ 40 $ | 180 $ 120 $ |
| GENELEC 8020 studio monitor black (6), white (6) | 40 $ 28 $ | 160 $ 112 $ | 480 $ 336 $ |
| QSC K12.2 black (4) | 50 $ 35 $ | 200 $ 140 $ | 600 $ 420 $ |
| OZ AUDIO HR4 headphone amp (2), SYMETRIX SX204 (4) | 15 $ 10 $ | 60 $ 40 $ | 180 $ 120 $ |
| ARCAM AVR 100 Surround 5.1 amp | 20 $ 15 $ | 80 $ 60 $ | 240 $ 180 $ |
| CAMBRIDGE AZUR 540R surround 6.1 amp | 20 $ 15 $ | 80 $ 60 $ | 240 $ 180 $ |
| SYNTHAX Suzy universal cable converter and master attenuator (2) | 10 $ 7 $ | 40 $ 28 $ | 120 $ 84 $ |
| RADIAL ENGINEERING, WHIRLWIND direct box (DI) | 10 $ 7 $ | 40 $ 28 $ | 120 $ 84 $ |
| GENELEC 7060BPM studio subwoofer + bass management (2) | 40 $ 28 $ | 160 $ 112 $ | 480 $ 336 $ |
| K&H 0800 active studio subwoofer | 45 $ 32 $ | 180 $ 128 $ | 540 $ 384 $ |
| QSC subwoofer | 60 $ 42 $ | 240 $ 168 $ | 720 $ 504 $ |
| GENELEC 8020 studio monitor rig (12) | 10 $ 7 $ | 40 $ 28 $ | 120 $ 84 $ |
| SOUND ANCHOR JR steel speaker stand (6) | 10 $ 7 $ | 40 $ 28 $ | 120 $ 84 $ |
| K&M 26720 adjustable speaker stand (6) | 8 $ 6 $ | 32 $ 24 $ | 96 $ 72 $ |
| Production + Post-production | Hour | Half-day | Day | Week | Month |
|---|---|---|---|---|---|
| Production studio / Black box (Studio 01) | - - | - - | 600 $ 350 $ | 2400 $ 1400 $ | 7200 $ 4200 $ |
| Video post-production suite (Salle Image) ADOBE CC | 25 $ 18 $ | 100 $ 65 $ | 150 $ 105 $ | 600 $ 420 $ | 1800 $ 1260 $ |
| Person on site after 6PM & on week-end | 28 $ 28 $ | ||||
| Technician for production studio (Studio 01) | 35 $ 35 $ | ||||
| Additional studio hour | 60 $ 40 $ |
| Sound Studio | Hour | Half-day | Day | Week | Month |
|---|---|---|---|---|---|
| Control room and recording studios (with equipment) | 58 $ 40 $ | 232 $ 160 $ | 350 $ 240 $ | 1400 $ 960 $ | 4200 $ 2880 $ |
| Recording studios (without equipment) | 25 $ 17 $ | 100 $ 68 | 150 $ 102 $ | 600 $ 408 $ | 1800 $ 1224 $ |
| Multipurpose Studios | Hour | Half-day | Day | Week | Month |
|---|---|---|---|---|---|
| Multipurpose studio (Studio 04) (without equipment) | 35 $ 25 $ | 140 $ 100 $ | 210 $ 150 $ | 840 $ 600 $ | 2520 $ 1800 $ |
Annual Fees
Individual Member: $75
Organisational Member: $150
Equipment
Week (Monday to Friday): 5 days (for the price of 4 days)
Week-end (Friday afternoon to Tuesday morning): 1 day
Production Studio / Black Box
Days: 10 consecutive hours from 8 am to 6 pm; time after 6 pm is additional
Week (Monday to Friday): 5 days (for the price of 4 days)
Sound Studio and Other Studios
Day: 8 consecutive hours from 10 am to 6 pm
1/2 day: 4 consecutive hours
Week (Monday to Friday): 5 days (for the price of 4 days)
Residency Studio
3 day minimum: 330$
Day: 138 $
Week: 550 $
Month: 1650 $
Housekeeping fees of 130$ will be added to bookings of the Residency Studio.
Housekeeping fees of $50 will be added to all rentals.
*Rates do not include applicable taxes (GST and QST).